The node configuration in ns2 is a special task in which the number of nodes can be configured for a set of parameters. The following table tells about the node configuration parameters as defined in the ns-lib.tcl
The readers are requested to refer the ns-lib.tcl file for more information.
Option | Available Values | Remarks |
addressType | flat, hierarchichal | |
MPLS | ON,OFF | Multi protocol Label Switching |
wiredRouting | ON, OFF | |
llType | LL, LL/Sat | Link Layer |
macType | Mac/802_11, Mac/Csma/Ca, Mac/Sat, Mac/Sat/UnslottedAloha, Mac/Tdma | Medium Access Control |
ifqType | Queue/DropTail, Queue/DropTail/PriQueue | Interface Queue type |
phyType | Phy/wirelessPhy, Phy/Sat | Physical Layer Type |
adhocRouting | DIFFUSION/RATE, DIFFUSION/PROB, DSDV, DSR, FLOODING, OMNIMCAST,AODV,TORA,PUMA | adhoc routing protocol |
propType | Propagation/TwoRayGround, Propagation/Shadowing | Propagation Type |
antType | Antenna/OmniAntenna, | Antenna type |
Channel | Channel/WirelessChannel, Channel/Sat | Channel to be used |
mobileIP | ON,OFF | to set the IP for Mobile or not |
energyModel | EnergyModel | energy model to be enabled or not |
initialEnergy | <joule> | in terms of joules (Ex: 3.24) |
txPower | Power in terms of Watts (0.32) | |
rxPower | Power in terms of Watts (0.1) | |
idlePower | Power in terms of Watts (0.02) | |
agentTrace | ON, OFF | Tracing to be on or off |
routerTrace | ON, OFF | Tracing to be on or off |
macTrace | ON, OFF | Tracing to be on or off |
movementTrace | ON, OFF | Tracing to be on or off |
errProc | UniformErrorProc | |
toraDebug | ON, OFF |
An Example
$ns node-config -addressType hierarchical \
-adhocRouting AODV \
-llType LL \
-macType Mac/802_11 \
-ifqType Queue/DropTail/PriQueue \
-ifqLen 50 \
-antType Antenna/OmniAntenna \
-propType Propagation/TwoRayGround \
-phyType Phy/WirelessPhy \
-topologyInstance \$topo \
-channel Channel/WirelessChannel \
-agentTrace ON \
-routerTrace ON \
-macTrace OFF \
-movementTrace OFF
Dear all , who can help me for design network , and node configuration , and how can select tx power and rxpower??whats level for tx power and rxpower??
ReplyDeletethanks
dear i am also facing such problem...if u got then plz mail me on mohit.roorkee@gmail.com
Deletedepending on the type of network, you can set the power. for WSN, you can get the power history of a IRIS or MICA and set the corresponding values, for a wifi network, set power based on the battery profile of the device.....
DeleteI am facing error,
ReplyDeletesegmentation fault(core dumped)
Please help me..
simply change energy value like if using 70 try for 90,100......
DeleteHi all, Can you suggest me how to fill buffer(queue) of intermediate nodes in ns2 through tcl script. ??
ReplyDelete